Difference Samsung A5 2015 Et 2016
Samsung Galaxy A5 (2016) vs Huawei Nova 5T
VS
Here we compared ii mid-range smartphones: the 5.2-inch Samsung Galaxy A5 (2016) (with Exynos vii Octa 7580) that was released on Dec 2, 2015, confronting the Huawei Nova 5T, which is powered past HiSilicon Kirin 980 and came out 45 months later on. On this page, you will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Milky way A5 (2016)
- Optical image stabilization
- Expandable storage via MicroSD card upwardly to 128GB
- Delivers 21% higher peak effulgence (623 against 513 nits)
- Super AMOLED display (versus competitor'south IPS LCD)
- Weighs 19 grams less
- Includes a 3.v mm headphone audio jack port
Reasons to consider the Huawei Nova 5T
- Has 3x more RAM: 6GB versus 2GB
- Has a 1.06 inches larger screen size
- Comes with 850 mAh larger battery capacity: 3750 vs 2900 mAh
- Modern USB Type-C port
- Compatible with Wi-Fi 5 wireless networks
- Newer Bluetooth version (v5)
- Thinner bezels – 11.46% more screen real estate
- Slow-movement recording at 480FPS
- More contempo Os version: Android 10 versus 7
- Uses a faster blazon of memory: LPDDR4X 2133 MHz
- Ability to record video in 4K resolution
- Has an ultra-wide angle camera lens
Review
Brandish
Screen quality, color accuracy, brightness
Functioning
CPU/GPU functioning in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information manual
NanoReview score
Final comparing evaluation
Value for money
You tin enter your local cost of these phones (in USD or any other currency) and click on the "Calculate" button to see which 1 has a ameliorate value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Display
Type | Super AMOLED | IPS LCD |
Size | five.2 inches | 6.26 inches |
Resolution | 1080 10 1920 pixels | 1080 x 2340 pixels |
Aspect ratio | 16:9 | 19.v:nine |
PPI | 424 ppi | 412 ppi |
Refresh rate | 60 Hz | 60 Hz |
Max rated brightness | 421 nits | 500 nits |
HDR support | No | No |
Screen protection | Corning Gorilla Glass 4 | Tempered glass |
Screen-to-body ratio | 72.74% | 84.2% |
RGB color space | - | 99.9% |
PWM | Not detected | Not detected |
Response time | seven ms | 36.iv ms |
Contrast | ∞ Infinity | 1344:1 |
Top brightness test (auto)
Sources: NotebookCheck [3], [4]
Design and build
Height | 144.8 mm (5.7 inches) | 154.3 mm (6.07 inches) |
Width | 71 mm (ii.8 inches) | 74 mm (ii.91 inches) |
Thickness | 7.iii mm (0.29 inches) | 7.viii mm (0.31 inches) |
Weight | 155 gramm (five.47 oz) | 174 gramm (6.14 oz) |
Waterproof | No | No |
Rear material | Drinking glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Gold, Pinkish | Bluish, Purple |
Fingerprint scanner | Yes, in home button | Yep, in dwelling button |
Performance
Tests of Samsung Galaxy A5 (2016) and Huawei Nova 5T in the benchmarks
Chipset | Samsung Exynos 7 Octa 7580 | HiSilicon Kirin 980 |
Max. clock | 1600 MHz | 2600 MHz |
CPU cores | - | 8 (2 + 2 + 4) |
Architecture | - | - 4 cores at i.viii GHz: Cortex-A55 - 2 cores at 1.92 GHz: Cortex-A76 - 2 cores at 2.half dozen GHz: Cortex-A76 |
L3 cache | - | 4 MB |
Lithography process | - | 7 nanometers |
Graphics | - | Republic of mali G76 MP10 |
GPU clock | 600 MHz | 750 MHz |
FLOPS | - | ~691 GFLOPS |
RAM size | 2 GB | 6 GB |
Retentivity type | LPDDR3 | LPDDR4X |
Retentivity clock | 933 MHz | 2133 MHz |
Channels | 2 | two |
Storage size | sixteen GB | 128 GB |
Storage blazon | eMMC 5.0 | UFS ii.one |
Memory card | MicroSD | No |
Retention card max. size | Upward to 128 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
CPU | - | 142873 |
GPU | - | 147988 |
Memory | - | 83118 |
UX | - | 110310 |
Full score | - | 485078 |
3DMark Wild Life Operation
Stability | - | 48% |
Graphics exam | - | 14 FPS |
Graphics score | - | 2477 |
PCMark iii.0 score | - | 8655 |
Sources: 3DMark [3]
Software
Operating system | Android 5.1.1 (Can exist upgraded to Android seven.0) | Android 9.0 (Can exist upgraded to Android ten) |
ROM | TouchWiz | EMUI 12 |
OS size | 5.ii GB | 13 GB |
Battery
Capacity | 2900 mAh | 3750 mAh |
Accuse power | xviii West | 22.v W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Opposite charging | No | No |
Fast charging | Aye, Samsung Adaptive Fast Charge (55% in 35 min) | Yes, SuperCharge (l% in 30 min) |
Full charging time | 1:35 hr | one:25 hr |
Camera
Specs and photographic camera test of smartphones
Matrix | 13 megapixels | 48 megapixels |
Image resolution | 4128 10 3096 | 8000 10 6000 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Optical | Digital |
8K video recording | No | No |
4K video recording | No | Upwards to 30FPS |
1080p video recording | Up to 30FPS | Upward to 60FPS |
Slow motion | No | 480 FPS (720p) |
Angle of widest lens | - | 117° |
Lenses | 1 (xiii MP) | four (48 MP + 16 MP + 2 MP + 2 MP) |
Wide (main) lens | - 13 MP - Aperture: f/one.9 - Focal length: 28 mm - Phase autofocus - Optical stabilization | - 48 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 0.eight micron - Sensor: 1/ii", Sony IMX586 (CMOS) - Phase autofocus |
Ultra-wide lens | - | - sixteen MP - Aperture: f/2.2 - Focal length: xiii mm - Sensor: ane/three.1" (CMOS) |
Macro lens | - | - ii MP - Aperture: f/two.4 - Focal length: 27 mm - Pixel size: 1.75 micron |
Depth lens | - | - 2 MP - Aperture: f/2.four - Pixel size: 1.75 micron - Sensor: i/5.0" (CMOS) |
Camera features | - | - Bokeh mode - Pro mode |
Megapixels | 5 megapixels | 32 megapixels |
Paradigm resolution | 2576 ten 1932 | 6912 x 4624 |
Aperture | f/i.9 | f/2.0 |
Focal length | 24 mm | 26 mm |
Pixel size | - | 0.8 microns |
Sensor type | CMOS | BSI CMOS |
Sensor size | - | 1/ii.8" |
Video resolution | 1080p (Full HD) at thirty FPS | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi iv (802.11 a/b/g/n/ac) | Wi-Fi five (802.eleven b/g/n/air-conditioning) |
Wi-Fi features | - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish |
Bluetooth version | four.i | five |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | Micro USB | USB Type-C |
USB version | two | 2 |
USB features | - Charging - USB-Storage style | - Charging - USB-Storage way - OTG |
GPS | GPS, GLONASS, Beidou | GPS, GLONASS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yeah | No |
LTE True cat* | half dozen | 18 |
5G support | No | No |
Sound
Speakers | Mono | Mono |
Headphone audio jack | Aye | No |
FM radio | Yes | No |
Dolby Atmos | No | No |
Other
Category | Mid-range | Mid-range |
Announced | December 2015 | August 2019 |
Release date | January 2016 | November 2019 |
SAR (head) | 0.286 W/kg | - |
SAR (trunk) | 0.475 W/kg | - |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient lite sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can be different depending on the state.
Conclusion
After analyzing all the data, we think that the Huawei Nova 5T is definitely a amend buy.
Bandage your vote
Then, which phone would you lot choose?
Full votes: < 1
Related comparisons
You tin can share your opinion or ask a question in the comments beneath
Difference Samsung A5 2015 Et 2016,
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-a5-2016-vs-huawei-nova-5t
Posted by: cookgrencir1939.blogspot.com
0 Response to "Difference Samsung A5 2015 Et 2016"
Post a Comment